Wear jewellery
10g of 22K you can put on. Resale is close to metal only — about ₹1,22,290.
Catch: ₹18,784 of making + GST does not come back when you sell.
Best when: A wedding, gift or something you will actually wear.
Gold rate today in Alwar: 22K ₹12,229/g (-2.05%) · ₹1,22,290/10g. 10g jewellery vs a gold-fund SIP on the same invoice — making + GST called out. Updated today on Saarthi Capital.
आज अलवर में 22 कैरेट सोने का भाव ₹12,229/ग्राम (₹1,22,290/10 ग्राम)
Live rates · Updated 18 Nov 2026, 12:30 pm (IST)
As of 2026-11-18, 22K gold in Alwar is ₹12,229/g (down +2.05% on the day); 24K is ₹13,341/g and 18K is ₹10,006/g. Over the last 90 sessions, 22K has moved -14.09%. Quotes are indicative metal rates before making charges and GST.
22K gold in Alwar fell 2.05% today as the domestic retail print eased versus yesterday (₹12,229/g). This is the metal rate before making charges and GST — not a forecast.
Today’s 22K gold in Alwar is in the cheaper part of the last 90 prints.
Near the period low
Low ₹12,229/g (18 Nov 2026) · high ₹15,044/g (24 Aug 2026) · average ₹13,728/g. Today is ₹12,229/g — 18.7% below the high, 0.0% above the low. About 1% of those prints were at or below today’s rate. If you already planned to buy, this print is relatively favourable versus recent sessions. It is not a forecast that prices will rise.
Gold rate today in Alwar in Rajasthan is the local 18K / 22K / 24K metal print. Use the invoice estimator on this page for 8g / 10g / 1 tola after making charges and GST.
Derived from today's 22K rate (₹12,229/g) · excludes making charges & GST
| Weight | Today | Day change |
|---|---|---|
| 1 Gram | ₹12,229 | -₹256 |
| 8 Gram | ₹97,832 | -₹2,048 |
| 10 Gram | ₹1,22,290 | -₹2,560 |
| 12 Gram (1 Tola) | ₹1,46,748 | -₹3,072 |
| 100 Gram | ₹12,22,900 | -₹25,600 |
Alwar · 2026-11-18 · prices in ₹ per gram
| Purity | Price / g | Change | Per 10g |
|---|---|---|---|
| 24K (99.9%) | ₹13,341 | -2.05% | ₹1,33,410 |
| 22K (91.6%) | ₹12,229 | -2.05% | ₹1,22,290 |
| 18K (75.0%) | ₹10,006 | -2.05% | ₹1,00,060 |
Uses this page's live 22K rate (₹12,229/g) plus typical making charges and 3% GST. Jeweller invoices differ.
Open the full gold value calculator →
The same ₹1,41,074 in jewellery vs paper gold — see wear it or hold it and jewellery vs SGB vs ETF.
Today's Alwar 22K gold rate is ₹12,229/g. A 10g jewellery invoice at 12% making is ₹1,41,074. Paper gold (no making) would buy about 11.5g — 1.5g more than the piece. Illustrative, not advice.
10g of 22K you can put on. Resale is close to metal only — about ₹1,22,290.
Catch: ₹18,784 of making + GST does not come back when you sell.
Best when: A wedding, gift or something you will actually wear.
Same ₹1,41,074 buys ~11.5g of gold exposure, plus ~₹28,215 interest over 8 years (2.5% p.a.).
Catch: Lock-in and exit windows. Interest is taxable. Capital gains at maturity follow SGB rules.
Best when: An 8-year hold when RBI has a tranche open.
Same ₹1,41,074 buys ~11.5g of gold exposure (expense ratio chips a little each year).
Catch: No making charges, no ornament. Taxed as per current gold-fund rules.
Best when: Liquid gold you can SIP or sell on a trading day.
₹2,351/month for 5 years at an illustrative 12% is ~₹1,90,693 (you would have invested ₹1,41,074).
Catch: Market-linked. Not gold. Use this only if the jewellery is optional.
Best when: A goal that is not “I need to wear this”.
Daily closes · ₹ / g · last 90 prints
Latest
₹12,229
High
₹15,044
Low
₹12,229
Over the last 90 trading prints, 22K gold in Alwar is lower versus the start of the window (₹14,235 → ₹12,229 per gram). The period high was ₹15,044 on 2026-08-24 and the low was ₹12,229 on 2026-11-18.
Latest
₹12,229
₹ / g
Period change
-14.09%
90 days
Period high
₹15,044
2026-08-24
Period low
₹12,229
2026-11-18
₹ per gram
| Date | 24K | 22K | 18K |
|---|---|---|---|
| 2026-11-18 | ₹13,341 | ₹12,229 | ₹10,006 |
| 2026-11-17 | ₹13,620 | ₹12,485 | ₹10,215 |
| 2026-11-16 | ₹13,620 | ₹12,485 | ₹10,215 |
| 2026-11-15 | ₹13,695 | ₹12,554 | ₹10,271 |
| 2026-11-14 | ₹13,777 | ₹12,629 | ₹10,333 |
| 2026-11-13 | ₹13,864 | ₹12,709 | ₹10,398 |
| 2026-11-12 | ₹13,750 | ₹12,604 | ₹10,313 |
| 2026-11-11 | ₹13,995 | ₹12,829 | ₹10,496 |
| 2026-11-10 | ₹14,213 | ₹13,029 | ₹10,660 |
| 2026-11-09 | ₹14,284 | ₹13,094 | ₹10,713 |
| 2026-11-08 | ₹14,475 | ₹13,269 | ₹10,856 |
| 2026-11-07 | ₹14,372 | ₹13,174 | ₹10,779 |
| 2026-11-06 | ₹14,361 | ₹13,164 | ₹10,771 |
| 2026-11-05 | ₹14,361 | ₹13,164 | ₹10,771 |
| 2026-11-04 | ₹14,617 | ₹13,399 | ₹10,963 |
| 2026-11-03 | ₹14,295 | ₹13,104 | ₹10,721 |
| 2026-11-02 | ₹13,979 | ₹12,814 | ₹10,484 |
| 2026-11-01 | ₹13,952 | ₹12,789 | ₹10,464 |
| 2026-10-31 | ₹13,903 | ₹12,744 | ₹10,427 |
| 2026-10-30 | ₹14,241 | ₹13,054 | ₹10,681 |
| 2026-10-29 | ₹14,241 | ₹13,054 | ₹10,681 |
| 2026-10-28 | ₹14,410 | ₹13,209 | ₹10,808 |
| 2026-10-27 | ₹14,344 | ₹13,149 | ₹10,758 |
| 2026-10-26 | ₹14,344 | ₹13,149 | ₹10,758 |
| 2026-10-25 | ₹14,273 | ₹13,084 | ₹10,705 |
| 2026-10-24 | ₹14,273 | ₹13,084 | ₹10,705 |
| 2026-10-23 | ₹14,253 | ₹13,065 | ₹10,690 |
| 2026-10-22 | ₹14,453 | ₹13,249 | ₹10,840 |
| 2026-10-21 | ₹14,623 | ₹13,404 | ₹10,967 |
| 2026-10-20 | ₹14,623 | ₹13,404 | ₹10,967 |
| 2026-10-19 | ₹14,819 | ₹13,584 | ₹11,114 |
| 2026-10-18 | ₹14,781 | ₹13,549 | ₹11,086 |
| 2026-10-17 | ₹14,781 | ₹13,549 | ₹11,086 |
| 2026-10-16 | ₹14,759 | ₹13,529 | ₹11,069 |
| 2026-10-15 | ₹14,759 | ₹13,529 | ₹11,069 |
| 2026-10-14 | ₹14,841 | ₹13,604 | ₹11,131 |
| 2026-10-13 | ₹14,944 | ₹13,699 | ₹11,208 |
| 2026-10-12 | ₹14,982 | ₹13,734 | ₹11,237 |
| 2026-10-11 | ₹15,157 | ₹13,894 | ₹11,368 |
| 2026-10-10 | ₹15,157 | ₹13,894 | ₹11,368 |
| 2026-10-09 | ₹15,086 | ₹13,829 | ₹11,315 |
| 2026-10-08 | ₹14,970 | ₹13,723 | ₹11,228 |
| 2026-10-07 | ₹14,970 | ₹13,723 | ₹11,228 |
| 2026-10-06 | ₹15,037 | ₹13,784 | ₹11,278 |
| 2026-10-05 | ₹14,933 | ₹13,689 | ₹11,200 |
| 2026-10-04 | ₹14,933 | ₹13,689 | ₹11,200 |
| 2026-10-03 | ₹14,933 | ₹13,689 | ₹11,200 |
| 2026-10-02 | ₹15,045 | ₹13,791 | ₹11,284 |
| 2026-10-01 | ₹14,939 | ₹13,694 | ₹11,204 |
| 2026-09-30 | ₹14,972 | ₹13,724 | ₹11,229 |
| 2026-09-29 | ₹14,895 | ₹13,654 | ₹11,171 |
| 2026-09-28 | ₹15,032 | ₹13,779 | ₹11,274 |
| 2026-09-27 | ₹15,283 | ₹14,009 | ₹11,462 |
| 2026-09-26 | ₹15,283 | ₹14,009 | ₹11,462 |
| 2026-09-25 | ₹15,299 | ₹14,024 | ₹11,474 |
| 2026-09-24 | ₹15,283 | ₹14,009 | ₹11,462 |
| 2026-09-23 | ₹15,435 | ₹14,149 | ₹11,576 |
| 2026-09-22 | ₹15,333 | ₹14,055 | ₹11,500 |
| 2026-09-21 | ₹15,473 | ₹14,184 | ₹11,605 |
| 2026-09-20 | ₹15,599 | ₹14,299 | ₹11,699 |
| 2026-09-19 | ₹15,599 | ₹14,299 | ₹11,699 |
| 2026-09-18 | ₹15,457 | ₹14,169 | ₹11,593 |
| 2026-09-17 | ₹15,299 | ₹14,024 | ₹11,474 |
| 2026-09-16 | ₹15,359 | ₹14,079 | ₹11,519 |
| 2026-09-15 | ₹15,332 | ₹14,054 | ₹11,499 |
| 2026-09-14 | ₹15,424 | ₹14,139 | ₹11,568 |
| 2026-09-13 | ₹15,473 | ₹14,184 | ₹11,605 |
| 2026-09-12 | ₹15,473 | ₹14,184 | ₹11,605 |
| 2026-09-11 | ₹15,457 | ₹14,169 | ₹11,593 |
| 2026-09-10 | ₹15,566 | ₹14,269 | ₹11,675 |
| 2026-09-09 | ₹15,446 | ₹14,159 | ₹11,585 |
| 2026-09-08 | ₹15,550 | ₹14,254 | ₹11,663 |
| 2026-09-07 | ₹15,430 | ₹14,144 | ₹11,573 |
| 2026-09-06 | ₹15,495 | ₹14,204 | ₹11,621 |
| 2026-09-05 | ₹15,495 | ₹14,204 | ₹11,621 |
| 2026-08-29 | ₹15,839 | ₹14,519 | ₹11,879 |
| 2026-08-28 | ₹16,128 | ₹14,784 | ₹12,096 |
| 2026-08-27 | ₹16,079 | ₹14,739 | ₹12,059 |
| 2026-08-26 | ₹16,389 | ₹15,023 | ₹12,292 |
| 2026-08-25 | ₹16,390 | ₹15,024 | ₹12,293 |
| 2026-08-24 | ₹16,412 | ₹15,044 | ₹12,309 |
| 2026-08-23 | ₹16,324 | ₹14,964 | ₹12,243 |
| 2026-08-22 | ₹16,324 | ₹14,964 | ₹12,243 |
| 2026-08-21 | ₹16,172 | ₹14,824 | ₹12,129 |
| 2026-08-20 | ₹15,942 | ₹14,614 | ₹11,957 |
| 2026-08-19 | ₹15,512 | ₹14,219 | ₹11,634 |
| 2026-08-18 | ₹15,604 | ₹14,304 | ₹11,703 |
| 2026-08-17 | ₹15,581 | ₹14,285 | ₹11,691 |
| 2026-08-16 | ₹15,528 | ₹14,235 | ₹11,650 |
| 2026-08-15 | ₹15,528 | ₹14,235 | ₹11,650 |
This is the Alwar quote. For the national print and every other city, see gold rate today in India or the Alwar silver rate. Estimate jewellery cost with the gold value calculator.
Today's indicative gold rate in Alwar is 24K (24 carat) ₹13,341/g, 22K (22kt / 22 carat) ₹12,229/g (₹1,22,290 per 10 grams) and 18K ₹10,006/g (2026-11-18). Prices can vary slightly by jeweller due to making charges and GST.
Today's indicative gold rate in Alwar is 24K (24 carat) ₹13,341/g, 22K (22kt / 22 carat) ₹12,229/g (₹1,22,290 per 10 grams) and 18K ₹10,006/g (2026-11-18). Compare with the India gold rate page if you are buying in another city.
22K (also written 22kt or 22 carat) gold in Alwar is ₹12,229 per gram, or ₹1,22,290 per 10 grams.
Tables quote ₹ per gram. The Per 10g column and the weight table (1g, 8g, 10g, 12g / 1 tola, 100g) multiply the per-gram rate. Indian jewellers often quote 10 gram gold rates.
No. Listed rates are indicative metal prices. Use the invoice estimator on this page for weight + making + GST; jeweller invoices still differ.
A typical 10g 22K jewellery invoice in Alwar at ₹12,229/g with 12% making and 3% GST is about ₹1,41,074. Roughly ₹18,784 of that is making + GST you will not get back on resale. Spending the same amount on an SGB or gold ETF would buy about 11.5g of gold exposure instead of 10g. Jewellery is for wearing; paper gold is for holding. Illustrative only — confirm invoices and scheme rules.
Versus the last 90 prints in Alwar, today’s 22K gold (₹12,229/g) is near the period low of ₹12,229/g. That is history, not a prediction. If you already planned to buy, the print is relatively favourable.
Saarthi Capital refreshes gold and silver city rates several times a day (IST) from public market data. Always confirm the final invoice price with your jeweller before buying.
Today's indicative gold rate in Alwar is 24K (24 carat) ₹13,341/g, 22K (22kt / 22 carat) ₹12,229/g (₹1,22,290 per 10 grams) and 18K ₹10,006/g (2026-11-18).
Rates are indicative, refreshed daily from public market data, and may differ from jeweller or bullion dealer quotes. Making charges, wastage and GST are usually extra. This is not investment advice.
From Saarthi Capital · AMFI-registered MFD
You came for the number. Leave with a plan-gold has its place, but so do goal-mapped SIPs. Get a free portfolio review before your next purchase.
Reply within 1 business day · No spam, no pressure